Os maisentre

1976 Cadillac Fleetwood Sixty Special Brougham Carburetor (B69)

volume do motor

 
 
 

8.194cm³

1976 Cadillac Fleetwood Sixty Special Brougham Fuel Injected (B69)

 
 
 

8.194cm³

Monteverdi High Speed 375/4 von Fissore '1971–78

Monteverdi High Speed 375/4 von Fissore '1971–78
Monteverdi High Speed 375/4 von Fissore '1971–78
Painel frontal Monteverdi High Speed 375/4 von Fissore '1971–78

7.206cm³

Mercedes-Benz 450 SEL 6.9 (V 116 E 69) '1975–81

Mercedes-Benz 450 SEL 6.9 (V 116 E 69) '1975–81
Mercedes-Benz 450 SEL 6.9 (V 116 E 69) '1975–81
Painel frontal Mercedes-Benz 450 SEL 6.9 (V 116 E 69) '1975–81

6.834cm³

Mercedes-Benz 600 Worldwide (W100) '1964–81

Mercedes-Benz 600 [Worldwide] (W100) '1964–81
Mercedes-Benz 600 [Worldwide] (W100) '1964–81
Painel frontal Mercedes-Benz 600 [Worldwide] (W100) '1964–81

6.332cm³

Mercedes-Benz 300 SEL 6.3 Worldwide (W109) '12.1967–09.1972

Mercedes-Benz 300 SEL 6.3 [Worldwide] (W109) '12.1967–09.1972
Mercedes-Benz 300 SEL 6.3 [Worldwide] (W109) '12.1967–09.1972
Painel frontal Mercedes-Benz 300 SEL 6.3 [Worldwide] (W109) '12.1967–09.1972

6.332cm³

Ford Falcon 351 GT Sedan Australia (XY) '10.1970–03.1972

Ford Falcon 351 GT Sedan [Australia] (XY) '10.1970–03.1972
Ford Falcon 351 GT Sedan [Australia] (XY) '10.1970–03.1972
 

5.763cm³

WheelsAge.org '2005–atual